|
![]() |
Display Rental Rate as
Fully Built-Out Hospital grade clinical space
Generous TI Available Virtual Tour: https://my.matterport.com/show/?m=sGTxNPFUacy
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 101 | 12,758 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Medical | - | Now |
1st Floor, Ste 103 | 2,394 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Medical | - | Now |
2nd Floor, Ste 200 | 5,613 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Medical | Full Build-Out | Now |
2nd Floor, Ste 202 | 4,058 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Medical | Full Build-Out | Now |
2nd Floor, Ste 203 | 11,246 SF | 5-10 Years | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Medical | Shell Space | Now |
Size |
12,758 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Medical |
Condition |
- |
Available |
Now |
Size |
2,394 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Medical |
Condition |
- |
Available |
Now |
Size |
5,613 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
4,058 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
11,246 SF |
Term |
5-10 Years |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Medical |
Condition |
Shell Space |
Available |
Now |
Size | 12,758 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Medical |
Condition | - |
Available | Now |
Size | 2,394 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Medical |
Condition | - |
Available | Now |
Size | 5,613 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Medical |
Condition | Full Build-Out |
Available | Now |
Fully Built-Out Hospital grade clinical space
Size | 4,058 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Medical |
Condition | Full Build-Out |
Available | Now |
Size | 11,246 SF |
Term | 5-10 Years |
Rental Rate | Upon Request |
Space Use | Medical |
Condition | Shell Space |
Available | Now |
Generous TI Available Virtual Tour: https://my.matterport.com/show/?m=sGTxNPFUacy
- Adjacent to Medical City North Hills - No Hospital Restrictions - Walkable to City Point Mixed Use Development - Easy access to Hwy-183 & I-820 - Ground Floor ASC