|
![]() |
Price | $1,795,200 | Rentable Building Area | 11,968 SF |
Price Per SF | $150 | No. Stories | 1 |
Sale Type | Investment or Owner User | Year Built/Renovated | 1984/2021 |
Property Type | Industrial | Tenancy | Single |
Property Subtype | Warehouse | Parking Ratio | 2.17/1,000 SF |
Building Class | B | Clear Ceiling Height | 14’ |
Lot Size | 0.63 AC | No. Dock-High Doors/Loading | 2 |
Zoning | F1 - Commercial |
Price | $1,795,200 |
Price Per SF | $150 |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | B |
Lot Size | 0.63 AC |
Rentable Building Area | 11,968 SF |
No. Stories | 1 |
Year Built/Renovated | 1984/2021 |
Tenancy | Single |
Parking Ratio | 2.17/1,000 SF |
Clear Ceiling Height | 14’ |
No. Dock-High Doors/Loading | 2 |
Zoning | F1 - Commercial |
Located on Commercial Drive and Davis Blvd, in one of the strongest DFW sub-markets, the property sits in a great location less than 2 miles north of Loop 820. The DFW Airport is within 13 miles of the property, and being located in the center of the DFW metroplex provides quick access to both Fort Worth and Dallas.
Space | Size | Space Use | Condition | Available |
1st Floor | 11,968 SF | Industrial | Full Build-Out | Now |
Size |
11,968 SF |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
Now |
Size | 11,968 SF |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Located on Commercial Drive and Davis Blvd, in one of the strongest DFW sub-markets, the property sits in a great location less than 2 miles north of Loop 820. The DFW Airport is within 13 miles of the property, and being located in the center of the DFW metroplex provides quick access to both Fort Worth and Dallas.
Parcel Number | 04990773 | Improvements Assessment | $575,609 |
Land Assessment | $80,460 | Total Assessment | $656,069 |