|
![]() |
Display Rental Rate as
Large single office available.
Large single office available.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 122-123 | 540 SF | Negotiable | $22.22 /SF/YR $1.85 /SF/MO $239.17 /m²/YR $19.93 /m²/MO $999.90 /MO $11,999 /YR | Office | Full Build-Out | August 01, 2025 |
1st Floor, Ste 132 | 282 SF | Negotiable | $24.47 /SF/YR $2.04 /SF/MO $263.39 /m²/YR $21.95 /m²/MO $575.05 /MO $6,901 /YR | Office | - | 30 Days |
1st Floor, Ste 139 | 288 SF | Negotiable | $24.44 /SF/YR $2.04 /SF/MO $263.07 /m²/YR $21.92 /m²/MO $586.56 /MO $7,039 /YR | Office | - | Now |
Size |
540 SF |
Term |
Negotiable |
Rental Rate |
$22.22 /SF/YR $1.85 /SF/MO $239.17 /m²/YR $19.93 /m²/MO $999.90 /MO $11,999 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
August 01, 2025 |
Size |
282 SF |
Term |
Negotiable |
Rental Rate |
$24.47 /SF/YR $2.04 /SF/MO $263.39 /m²/YR $21.95 /m²/MO $575.05 /MO $6,901 /YR |
Space Use |
Office |
Condition |
- |
Available |
30 Days |
Size |
288 SF |
Term |
Negotiable |
Rental Rate |
$24.44 /SF/YR $2.04 /SF/MO $263.07 /m²/YR $21.92 /m²/MO $586.56 /MO $7,039 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size | 540 SF |
Term | Negotiable |
Rental Rate | $22.22 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | August 01, 2025 |
Size | 282 SF |
Term | Negotiable |
Rental Rate | $24.47 /SF/YR |
Space Use | Office |
Condition | - |
Available | 30 Days |
Large single office available.
Size | 288 SF |
Term | Negotiable |
Rental Rate | $24.44 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Large single office available.
This is a nice office building close to HWY 820. Restaurants close as well as shopping. Executive suites with new finish out in common areas and suites 122-123 redone in 2024