|
![]() |
Price | $242,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 0.65 AC |
Property Type | Land | ||
Zoning | C-2 - Commercial/Office/Retail |
Price | $242,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 0.65 AC |
Zoning | C-2 - Commercial/Office/Retail |
Price | $242,000 | Lot Size | 0.65 AC |
Price Per AC | $372,307.69 |
Price | $242,000 |
Price Per AC | $372,307.69 |
Lot Size | 0.65 AC |
Build ready lot. Public Utilities available along Davis Blvd. and Green Valley Drive
Parcel Number | 00560448 | Improvements Assessment | $0 |
Land Assessment | $114,144 | Total Assessment | $114,144 |