|
![]() |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Proposed Use | Commercial |
Property Type | Land | Total Lot Size | 1.28 AC |
Zoning | TOD |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 1.28 AC |
Zoning | TOD |
Lot Size | 1.28 AC |
Lot Size | 1.28 AC |
The property is approx. 1.3 acres.
The property is approx. 1.3 acres, zoned TOD* Transit Oriented Dev: Arterial Mixed Use
Parcel Number | 41229452 | Improvements Assessment | $0 |
Land Assessment | $170,973 | Total Assessment | $170,973 |